| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 1997 Chevrolet® C/K 1500 | Used | Call for Price | 26GL006B2 | 1GCEC19R2VE188342 | ||
| 2011 Hyundai® Santa Fe AWD 4dr V6 Auto SE | Used | Call for Price | 26GL006B | 5XYZHDAG9BG057149 | Heated Seats, Power Seats, Leather Seats, Tow Hitch, GPS Navigation, Keyless Entry, Sunroof, Remote Start, Cloth Seats | |
| 2014 Jeep® Grand Cherokee 4WD 4dr Laredo | Used | $9,749 | $11,950 | 26GL006A1 | 1C4RJFAG2EC159157 | Heated Seats, Push to Start, Heated Steering, Keyless Entry, Remote Start, Cloth Seats |
| 2014 Lincoln® MKX AWD 4dr | Used | $17,597 | $16,998 | 26GL006A2 | 2LMDJ8JK5EBL05593 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Keyless Entry, Remote Start, Seat memory |
| 2015 Dodge® Durango AWD 4dr R/T | Used | $19,949 | $23,150 | 27TD007A | 1C4SDJCT9FC874055 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, 3rd Row Seats, Heated Steering, GPS Navigation, Keyless Entry, Premium Sound, Remote Start, Seat memory |
| 2016 Chevrolet® Colorado 4WD Crew Cab 128.3 Z71 | Used | Call for Price | 26T8147B | 1GCGTDE33G1220494 | Heated Seats, Power Seats, Leather Seats, Backup Camera, Tow Hitch, Apple CarPlay, GPS Navigation, Keyless Entry, Premium Sound, Remote Start | |
| 2016 Ram® 2500 4WD Crew Cab 149 Laramie | Used | $39,749 | $43,150 | 26T8172A | 3C6UR5FL0GG235758 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Backup Camera, Tow Hitch, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Premium Sound, Remote Start, Power Folding mirrors, Seat memory |
| 2016 Jeep® Cherokee 4WD 4dr Limited | Used | $9,949 | $13,995 | PP5493A | 1C4PJMDS0GW232961 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Remote Start |
| 2016 Jeep® Cherokee 4WD 4dr Altitude *Ltd Avail* | Used | $13,949 | $14,995 | 25GC109B | 1C4PJMCS3GW176001 | Backup Camera, Keyless Entry, Autonomy Features, Cloth Seats |
| 2017 GMC® Savana Cargo Van RWD 2500 135 | Used | $17,949 | $18,995 | 26T8194C | 1GTW7AFF9H1909190 | Cloth Seats |
| 2017 Mazda® CX-5 Grand Touring AWD | Used | $19,749 | $21,995 | 27GC006B1 | JM3KFBDL6H0127863 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Blind Spot Monitor, Seat memory |
| 2017 BMW® X5 xDrive40e iPerformance Sports Activity Vehicle | Used | $14,949 | $18,995 | 26W4046A | 5UXKT0C39H0V96970 | Heated Seats, Power Seats, Push to Start, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Power Folding mirrors |
| 2017 Ram® 2500 Laramie 4x4 Crew Cab 8' Box | Used | $45,049 | $47,995 | 27T8012A | 3C6UR5KL7HG648154 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Backup Camera, Tow Hitch, Heated Steering, GPS Navigation, Keyless Entry, Premium Sound, Remote Start, Power Folding mirrors, Seat memory |
| 2017 Jeep® Grand Cherokee Altitude 4x4 *Ltd Avail* | Used | $17,594 | $16,995 | 26T7054A1 | 1C4RJFAG7HC861978 | Push to Start, Backup Camera, Keyless Entry |
| 2017 Nissan® Sentra S CVT | Used | $8,949 | $11,950 | 26GW005B | 3N1AB7AP4HY249005 | Keyless Entry, Cloth Seats |
| 2018 Ram® 1500 Laramie 4x4 Quad Cab 6'4 Box | Used | $24,749 | $28,150 | 26T7055A | 1C6RR7JT0JS123194 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Backup Camera, Tow Hitch, Heated Steering, Keyless Entry, Premium Sound, Power Folding mirrors, Seat memory |
| 2018 GMC® Sierra 2500HD 4WD Crew Cab 153.7 SLT | Used | $36,749 | $37,995 | 26T8015A | 1GT12TEG0JF193979 | Heated Seats, Power Seats, Leather Seats, Backup Camera, Tow Hitch, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Premium Sound, Autonomy Features, Remote Start, Power Folding mirrors, Seat memory |
| 2019 Ram® 1500 Big Horn/Lone Star 4x4 Crew Cab 5'7 Box | Used | $19,949 | $25,150 | 27T7027A | 1C6SRFFT8KN611619 | Push to Start, Backup Camera, Tow Hitch, Keyless Entry, Cloth Seats |
| 2019 Ram® 2500 Longhorn 4x4 Crew Cab 6'4 Box | Used | $55,594 | $54,995 | 26T8169A | 3C6UR5GL8KG671958 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Premium Sound, Remote Start, Power Folding mirrors, Seat memory |
| 2019 Toyota® RAV4 XLE AWD | Used | $21,749 | $25,450 | 27GC006B2 | 2T3P1RFV5KC048063 | Push to Start, Backup Camera, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Blind Spot Monitor, Cloth Seats |
| 2019 Jeep® Renegade Sport 4x4 | Used | $8,749 | $11,995 | 26CP013A | ZACNJBAB5KPJ96624 | Push to Start, Backup Camera, Keyless Entry, Cloth Seats |
| 2019 Ram® 2500 Limited 4x4 Crew Cab 6'4 Box | Used | $46,749 | $49,995 | PP5494 | 3C6UR5SL9KG546149 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Tow Hitch, Heated Steering, GPS Navigation, Keyless Entry, Premium Sound, Autonomy Features, Remote Start, Blind Spot Monitor, Collision avoidance, Power Folding mirrors, Seat memory |
| 2019 Toyota® Yaris Sedan XLE Auto | Used | $16,949 | $18,995 | 23T7097D | 3MYDLBYV1KY503082 | Push to Start, Backup Camera, Keyless Entry |
| 2019 Volkswagen® Atlas 3.6L V6 SE w/Technology 4MOTION | Used | $29,949 | $36,995 | 23GL026A | 1V2UR2CA8KC522060 | Heated Seats, Power Seats, Push to Start, Backup Camera, 3rd Row Seats, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor |
| 2019 Jeep® Wrangler Unlimited Rubicon 4x4 | Used | $31,749 | $34,995 | 26W4036A | 1C4HJXFGXKW621324 | Heated Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Premium Sound, Remote Start, Cloth Seats |
| 2019 GMC® Sierra 1500 4WD Crew Cab 147 AT4 | Used | $36,749 | $40,995 | 26T8133A1 | 3GTP9EEL2KG253453 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Sunroof, Premium Sound, Autonomy Features, Remote Start, Power Folding mirrors, Seat memory |
| 2019 Jeep® Wrangler Unlimited Rubicon 4x4 | Used | $29,949 | $32,995 | 26WG019A | 1C4HJXFNXKW664351 | Leather Seats, Push to Start, Backup Camera, GPS Navigation, Keyless Entry, Premium Sound, Autonomy Features, Remote Start, Collision avoidance |
| 2020 Hyundai® Kona SEL Auto AWD | Used | $12,844 | $14,995 | 26W4047B | KM8K2CAA6LU555734 | Heated Seats, Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Blind Spot Monitor, Cloth Seats |
| 2020 Ram® 1500 Rebel 4x4 Crew Cab 5'7 Box | Used | Call for Price | 27T8004A | 1C6SRFLT4LN257698 | Heated Seats, Power Seats, Push to Start, Backup Camera, Tow Hitch, Heated Steering, Keyless Entry, Cloth Seats | |
| 2020 Ram® 1500 Rebel 4x4 Crew Cab 5'7 Box | Used | $37,594 | $36,995 | 27T7017A | 1C6SRFLM1LN270482 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Premium Sound, Autonomy Features, Remote Start, Collision avoidance |
Vehicles for Sale at Carson Dodge Chrysler Jeep Ram
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain